Trailer wheel 145 R10 84/82N WANDA WR068 (500 kg) 100x4 M+S
Steel wheel 145 R10 84/82N Wanda WR068 (500 kg) 100x4 M+S
Steel wheel 145 R10 84/82N Wanda WR068 (500 kg) 100x4 M+S
Technical parameters:
tire width (mm) | 145 |
profile number | full profile |
disc diameter (") | 10 |
load capacity index | 84 (500 kg) |
speed index | N (140 km/h) |
rim width (") | 3,5 |
sink | ET-2 (IS-2) |
number of screw holes | 4 |
diameter of pitch circle of bolts (mm) | 100 |
screw contact surface | Ball |
maximum allowed inflation (kPa) | 450 |
period | all-season M+S |
center hole diameter (mm) | 60 |
category | complete bike |
Category: | Trailer wheels R10 |
---|---|
Weight: | 12 kg |
Typ přívěsu: | kompletní kolo |
Šířka pneu: | 145 |
Průměr kola: | R10 |
Index zátěže (LI): | 84 (500 kg) |
Rychlostní index: | N (140 km/h) |
počet otvorů pro šrouby: | 4 |
průměr roztečové kružnice šroubů (mm): | 100 |
maximální povolené huštění (kPa): | 450 |
období: | celoroční M+S |
profilové číslo: | plný profil |
průměr disku ("): | 10 |
průměr středového otvoru (mm): | 60 |
šířka pneu (mm): | 145 |
šířka ráfku ("): | 3.5 |
zális: | ET -2 (IS -2) |
Be the first who will post an article to this item!
Add a comment